- Currency Unit Buying(Rs) Selling(Rs)
- Indian Rupee 100 160.00 160.15
- ChineseYuan 1 11.36 11.45
- US Dollar 1 77.61 78.21
- Pound Sterling 1 127.11 128.09
- Swiss Franc 1 73.38 73.94
- Australian Dollar 1 66.11 66.62
- Singapore Dollar 1 54.16 54.58
- Qatari Riyal 1 21.31 21.48
- UAE Dirham 1 21.13 21.29
- Japanese Yen 10 8.33 8.39
- Euro 1 111.27 112.13
Monday, September 7, 2009
Forex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment